Silver Shells Cabanas

Silver Shells St. Croix Cabana 9

$630.00 - $739.97 / week + taxes & fees

Square Footage 200 sqft
Bedroom 0 bedrooms
Bathroom 0 baths
Guests 1 guests
Pets Not Allowed Pets Not Allowed

  • Address: 15300 Emerald Coast Parkway
  • Type: Silver Shells Cabanas
  • View: No Beach View
Banner Extra Parking Space!

Rental includes a covered garage parking space!


Location Location

Description Description
Silver Shells St. Croix Cabana 9

Gulf-Front Cabana | Pool Side | Rental includes a covered garage parking space!
Silver Shells Beach Resort and Spa Destin Cabana Rental
Ground Floor

Silver Shells St. Croix Cabana 9 is conveniently located on the lagoon pool deck directly in front of the St. Croix building. This pool and beachside cabana provides air conditioning, cable TV, a half bathroom, and a mini-fridge. This is a great place to take a break from the sun without having to go all the way back to your condo! It’s also convenient for storing beach items and sand toys during your vacation.

St. Croix Cabana 9 can be rented along with any of our Silver Shells Resort vacation homes. Check-in time for cabanas is earlier than regular check-in time for vacation homes. You can start enjoying your cabana rental at 10 AM on your arrival day and get a head start soaking up the Florida sunshine before you checking into your condo. Cabanas are available to enjoy each day until 10 PM when the pool area closes. Overnight sleeping in Cabanas is not permitted.

Professionally managed by Compass Resorts

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
July 2024
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
August 2024
Su Mo Tu We Th Fr Sa
        1 2 $103 3
$103 4 $103 5 $103 6 $103 7 $103 8 $103 9 $103 10
$103 11 $103 12 $103 13 $103 14 $103 15 $103 16 $103 17
$103 18 $103 19 $103 20 $103 21 $103 22 $103 23 $103 24
$103 25 $103 26 $103 27 $103 28 $103 29 $103 30 $103 31
September 2024
Su Mo Tu We Th Fr Sa
$103 1 $103 2 $103 3 $103 4 $103 5 $103 6 $103 7
$103 8 $103 9 $103 10 $103 11 $103 12 $103 13 14
$103 15 $103 16 $103 17 $103 18 $103 19 $103 20 $103 21
$103 22 $103 23 $103 24 $103 25 $103 26 $103 27 $103 28
$103 29 $103 30          
October 2024
Su Mo Tu We Th Fr Sa
    $103 1 $103 2 $103 3 $103 4 $103 5
$103 6 7 8 9 10 11 $103 12
$103 13 $103 14 $103 15 $103 16 $103 17 $103 18 $103 19
$103 20 $103 21 $103 22 $103 23 $103 24 $103 25 $103 26
$103 27 $103 28 $103 29 $103 30 $103 31    
November 2024
Su Mo Tu We Th Fr Sa
          $90 1 $90 2
$90 3 $90 4 $90 5 $90 6 $90 7 $90 8 $90 9
$90 10 $90 11 $90 12 $90 13 $90 14 $90 15 $90 16
$90 17 $90 18 $90 19 $90 20 $90 21 $90 22 $90 23
$90 24 $90 25 $90 26 $90 27 $90 28 $90 29 $90 30
December 2024
Su Mo Tu We Th Fr Sa
$90 1 $90 2 $90 3 $90 4 $90 5 $90 6 $90 7
$90 8 $90 9 $90 10 $90 11 $90 12 $90 13 $90 14
$90 15 $90 16 $90 17 $90 18 $90 19 $90 20 $90 21
$90 22 $90 23 $90 24 $90 25 $90 26 $90 27 $90 28
$90 29 $90 30 $90 31        
January 2025
Su Mo Tu We Th Fr Sa
      $90 1 $90 2 $90 3 $90 4
$90 5 $90 6 $90 7 $90 8 $90 9 $90 10 $90 11
$90 12 $90 13 $90 14 $90 15 $90 16 $90 17 $90 18
$90 19 $90 20 $90 21 $90 22 $90 23 $90 24 $90 25
$90 26 $90 27 $90 28 $90 29 $90 30 $90 31  
February 2025
Su Mo Tu We Th Fr Sa
            $90 1
$90 2 $90 3 $90 4 $90 5 $90 6 $90 7 $90 8
$90 9 $90 10 $90 11 $90 12 $90 13 $90 14 $90 15
$90 16 $90 17 $90 18 $90 19 $90 20 $90 21 $90 22
$90 23 $90 24 $90 25 $90 26 $90 27 $90 28  
March 2025
Su Mo Tu We Th Fr Sa
            $106 1
$106 2 $106 3 $106 4 $106 5 $106 6 $106 7 $106 8
$106 9 $106 10 $106 11 $106 12 $106 13 $106 14 $106 15
$106 16 $106 17 $106 18 $106 19 $106 20 $106 21 $106 22
$106 23 $106 24 $106 25 $106 26 $106 27 $106 28 $106 29
$106 30 $106 31          
April 2025
Su Mo Tu We Th Fr Sa
    $106 1 $106 2 $106 3 $106 4 $106 5
$106 6 $106 7 $106 8 $106 9 $106 10 $106 11 $106 12
$106 13 $106 14 $106 15 $106 16 $106 17 $106 18 $106 19
$106 20 $106 21 $106 22 $106 23 $106 24 $106 25 $106 26
$106 27 $106 28 $106 29 $106 30      
May 2025
Su Mo Tu We Th Fr Sa
        $106 1 $106 2 $106 3
$106 4 $106 5 $106 6 $106 7 $106 8 $106 9 $106 10
$106 11 $106 12 $106 13 $106 14 $106 15 $106 16 $106 17
$106 18 $106 19 $106 20 $106 21 $106 22 $106 23 $106 24
$106 25 $106 26 $106 27 $106 28 $106 29 $106 30 $106 31
June 2025
Su Mo Tu We Th Fr Sa
$106 1 $106 2 $106 3 $106 4 $106 5 $106 6 $106 7
$106 8 $106 9 $106 10 $106 11 $106 12 $106 13 $106 14
$106 15 $106 16 $106 17 $106 18 $106 19 $106 20 $106 21
$106 22 $106 23 $106 24 $106 25 $106 26 $106 27 $106 28
$106 29 $106 30          
Swipe Swipe for Availability

Amenities 43 Amenities
  • Air Conditioning
  • Basketball Court
  • Beach View
  • Beachfront
  • Bed Linens
  • Communal Pool
  • Community Grill
  • Cooking Basics
  • Disabled Parking Spot
  • Dishes & Silverware
  • Dishwasher
  • Door Code
  • Elevator
  • Fire Extinguisher
  • Fitness Center
  • Free Parking
  • Garage
  • Gym/Fitness Room
  • Heated Pool
  • Heating
  • Hot Tub
  • Indoor/Outdoor Pool
  • Iron & Ironing Board
  • Kitchen
  • Microwave
  • No Beach View
  • Oven
  • Parking
  • Patio or Balcony
  • Playground
  • Pool Hoist
  • Private Beach Access
  • Private Outdoor Grill
  • Refrigerator
  • Smoke Detector
  • Spa
  • Stove
  • Television
  • Tennis Courts
  • Toaster
  • Towels
  • Wifi
  • Cable

Reviews Reviews

Currently, there are 0 reviews for this Property.


Have a question? Customer Questions & Answers Have a question? Customer Questions & Answers

Want to know specifics? Ask anything about this specific property that you would like to know...

Example: "Is the balcony screened in?" or "Is there a toaster oven?"


Request More Info Request More Info

Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...

Example: "Are fresh linens provided?"

I agree